| Contact Information | |
| Contact: Joyce McIntosh, Director | |
| Address: 817 Main Street NE | |
| City, State, Zip: Minneapolis, MN 55413 | County: Hennepin |
| Telephone: 612–362–2405 | Fax: 612–362–2401 |
| Email address: email | Web address: www.catholiceldercare.org |
| Organization Information | |
| Capacity: 39 | Daily Average: 22 |
| Staff to Client Ratio: 1:5 | Licensed?: Yes |
| Hours of Service: M — F, 7am–4:30pm | Hourly Rate/Daily Rate: Please call for rates |
| Affiliated With: Catholic Eldercare, Inc | |
| Acceptable Payment Sources: Private Pay, Waived Services, County, VA, others | |
| Alternative Fee/Payment System: LTC Insurance | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | LPN | |
| Transportation: | Physical Therapy: | ||
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Included | Counseling: | Accessible |
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!