| Contact Information | |
| Contact: Lisa DesRosier | |
| Address: 2727 North Victoria | |
| City, State, Zip: Roseville, MN 55113 | County: Ramsey |
| Telephone: 651–486–2428 | Fax: 651–486–2557 |
| Email address: email | Web address: Goldenlivingcenters.com |
| Organization Information | |
| Capacity: 30 | Daily Average: 18 |
| Staff to Client Ratio: 1:5, 1:8 | Licensed?: yes |
| Hours of Service: M — F, 7:30am–4:30pm | Hourly Rate/Daily Rate: $13/hour |
| Affiliated With: Golden Living Center — LakeRidge | |
| Acceptable Payment Sources: Private Pay, EW, CADI, VA, AC | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | no | *if yes, transportation to appointment?: | |
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | Trained staff | |
| Transportation: | Will assist | Physical Therapy: | |
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Included | Counseling: | |
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!