| Contact Information | |
| Contact: Natalie Hecker | |
| Address: 13810 Community Dr | |
| City, State, Zip: Burnsville, MN 55337 | County: Dakota |
| Telephone: 952–898–3085 | Fax: 952–898–8450 |
| Email address: email | Web address: www.fairview.org |
| Organization Information | |
| Capacity: 36 | Daily Average: |
| Staff to Client Ratio: 1:5 | Licensed?: Yes |
| Hours of Service: M — F, 7am–5pm | Hourly Rate/Daily Rate: $76/day |
| Affiliated With: Fairview | |
| Acceptable Payment Sources: Private Pay, Elderly Waiver, CADI, VA, Private insurance, Alternate Care Grant | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | Nurse, trained staff | |
| Transportation: | Physical Therapy: | ||
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Included | Counseling: | |
| Special Diets: | Doctor-ordered | Laundry: | |
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!