| Contact Information | |
| Contact: Linda Plessner & Lisa Wickenhauser | |
| Address: 609 1st Street West | |
| City, State, Zip: Waconia, MN 55387 | County: Carver |
| Telephone: 952–442–7660 | Fax: 952–442–7665 |
| Email address: email | Web address: www.co.carver.mn.us |
| Organization Information | |
| Capacity: 26 | Daily Average: 14 |
| Staff to Client Ratio: 1:5 | Licensed?: Yes |
| Hours of Service: M — F, 9:00am–3:00pm | Hourly Rate/Daily Rate: $15/hr, $68/day, $4/transportation |
| Affiliated With: Carver County Community Social Services | |
| Acceptable Payment Sources: Private Pay, Waived Services, County, DD, VA, sliding scale | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | as needed | Beauty Shop: | |
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | Self, Trained Staff | |
| Transportation: | Accessible | Physical Therapy: | monthly visits |
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Accessible | Speech Therapy: | |
| Meals: | Included | Counseling: | |
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!