| Contact Information | |
| Contact: Dana Sigrist | |
| Address: 1500 1st Ave NE, Suite B | |
| City, State, Zip: Rochester, MN 55906 | County: Olmsted |
| Telephone: 507–206–0791 | Fax: |
| Email address: email | Web address: |
| Organization Information | |
| Capacity: 40 | Daily Average: 20 |
| Staff to Client Ratio: 1:5 | Licensed?: Yes |
| Hours of Service: 8am–4:30pm, M — F | Hourly Rate/Daily Rate: $63.24/day |
| Affiliated With: Wing House | |
| Acceptable Payment Sources: TBI, CADI, Waiver, Private Pay | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | Staff | |
| Transportation: | Physical Therapy: | ||
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Counseling: | ||
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!