| Contact Information | |
| Contact: Ted Xiong, Secretary | |
| Address: 430 Dale St | |
| City, State, Zip: Saint Paul, MN 55103 | County: Ramsey |
| Telephone: 651–224–2774 | Fax: 651–224–1882 |
| Email address: email | Web address: |
| Organization Information | |
| Capacity: | Daily Average: |
| Staff to Client Ratio: | Licensed?: pending |
| Hours of Service: | Hourly Rate/Daily Rate: |
| Affiliated With: | |
| Acceptable Payment Sources: | |
| Alternative Fee/Payment System: | |
| For further information contact: Ted Xiong 20596 Enfield Av. N Forest Lake, MN 55015 or at the phone number or email address above |
|
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | ||
| Transportation: | Physical Therapy: | ||
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Counseling: | ||
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | Opening September 1 | ||
| Key: |
|||
another WindyRidge design!