| Contact Information | |
| Contact: Heidi Lameyer | |
| Address: 28210 Old Towne Road | |
| City, State, Zip: Chisago City, MN 55013 | County: Chisago |
| Telephone: 651–257–0575 | Fax: 651–257–0579 |
| Email address: email | Web address: www.parmly.org |
| Organization Information | |
| Capacity: 25 | Daily Average: 8–10 |
| Staff to Client Ratio: 1:5 | Licensed?: ADC |
| Hours of Service: M — F, 9:00am–3:00pm | Hourly Rate/Daily Rate: $76.85/day |
| Affiliated With: Parmly Lifepointes/Ecumen | |
| Acceptable Payment Sources: Private Pay, VA, EW/AC | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | ||
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | TMA | |
| Transportation: | Physical Therapy: | Accessible | |
| Religious Services: | Occupational Therapy: | Accessible | |
| Caregiver Support Groups: | Speech Therapy: | Accessible | |
| Meals: | Included | Counseling: | |
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | |||
| Key: |
|||
another WindyRidge design!