| Contact Information | |
| Contact: Betty Heinz, LPN, Director of ADC | |
| Address: 920 SE 4th St | |
| City, State, Zip: Little Falls, MN 56345 | County: Morrison |
| Telephone: 320–632–9281 | Fax: |
| Email address: | Web address: |
| Organization Information | |
| Capacity: 35 | Daily Average: 15 |
| Staff to Client Ratio: 1:5 | Licensed?: Yes |
| Hours of Service: M — F, 7:45am–4:15pm | Hourly Rate/Daily Rate: $35.00/day |
| Affiliated With: Catholic Health Initiatives | |
| Acceptable Payment Sources: Private Pay, Waived Services, VA, County | |
| Alternative Fee/Payment System: | |
| Adult Day Services Provided | |||
| Dementia Mainstream: | Intergenerational Programming: | ||
| Separate Dementia Group: | Skilled Nursing: | ||
| Traumatic Brain Injury: | Music Programming: | ||
| Secured Environment: | Bathing: | ||
| Nurse Onsite: | Beauty Shop: | ||
| Nurse On Call: | Outings: | ||
| Bathing Facilities: | Medical Appt Management*: | ||
| Smoking Allowed: | *if yes, transportation to appointment?: | Accessible | |
| MR/Developmentally Delayed: | Medication Administration: | ||
| Operate Own Bus: | Meds Given By: | LPN | |
| Transportation: | Physical Therapy: | ||
| Religious Services: | Occupational Therapy: | ||
| Caregiver Support Groups: | Speech Therapy: | ||
| Meals: | Included | Counseling: | |
| Special Diets: | Laundry: | ||
| Health Monitoring: | Foot/Nail Care: | ||
| Other Services Provided: | $12.00/bath | ||
| Key: |
|||
another WindyRidge design!